Product Details:
| Minimum Order Quantity | 5 Piece |
| Flow Range | 100 slpm |
| Gas Type | Air |
| Valve Size | 0.5 inch |
| Voltage | 24 vdc |
| Accuracy | ±1.0% FS |
| Certifications | CE |
| Leak Integrity | <1 x 10⁻⁹ scc/sec |
| Current | 4-20 ma |
| Repeatability | ±0.25% FS |
| Display Update Rate | 10 hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Type | PID + On/Off |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Size | 72×72 mm |
| Supply Voltage | 85–270 VAC |
| Display Type | Dual Display |
| Control Outputs | 1 Output |
| Mounting Type | Panel Mount |
| Communication | None |
AI-7782 Digital Temperature Controller (PID / ON-OFF) is a high-performance industrial-grade controller engineered for precise and reliable temperature control across a wide range of applications. Designed with advanced PID control technology and an Auto-Tuning (AT) function, it ensures high accuracy, stability, and consistent performance even in demanding environments.
Equipped with a dual LED display, the controller simultaneously shows Process Value (PV) and Set Value (SV) for real-time monitoring and easy operation. It supports multiple input types, including Thermocouple (TC) and RTD sensors, making it highly versatile for industrial use.
The AI-7782 offers relay and SSR output options, ensuring compatibility with various heating and cooling systems. Its compact panel-mount design, robust construction, and user-friendly interface make it an ideal solution for both OEMs and industrial users.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Control Type | Programmable |
| Input Type | RTD |
| Panel Cutout | 48x48 mm |
| Output Type | SSR, Relay |
| No. of Outputs | 2 Output |
| Supply Voltage | 90-264 V AC |
| Display Type | LED |
| Mounting Type | Panel Mount |
Additional Information: