Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Type | Portable |
| Material | SS |
| Optical System | single beam |
| Band Width | Quartz Cuvettes |
| Size | 550 x 405 x 130 mm |
| Model Name/Number | 371 |
Additional Information:
Product Details:
| Type | Benchtop |
| Speed | High Speed |
| Noise Level | 50 Hz |
| Usage/Application | Lab |
| Sterile/ Non Sterile | Sterile |
| Material | MS |
| Operating Voltage | 220 V |
| Country of Origin | Made in India |
We are a leading entity, occupied in presenting a wide range of Lab Refrigerated Centrifuge. Furthermore, our customers can avail these products from us at reasonable prices.
Key features:
Special multi-flow air cooling design with patent ensures fast cooling of the rotor and low energy consumption
Temperature display appropriate for gentle handling of sensitive samples
There-layer sealed rotor accidental leakage during centrifugal process allowing risk-free microbial contamination
High strength aluminum alloy rotor can be fully autoclaved for unlimited service life
Four rotors are optional complete with 24 places 1.5/2.0mL tubes, bigger 5.0mL, smaller 0.2mL and 0.5mL tubes with adapters
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Product | Leak test Apparatus |
| Use for | Leak Test |
| Deals in | India |
| weight | NA |
| Desiccator | Polycarbonate |
| Diameter | 8"/10"/12" |
| Working Chamber | Polycarbonate Dessicator |
| Outer Chamber | Stainless Steel |
| Digital Timer | 99 minutes |
| Vacuum Pump | Oil less vacuum pump(diaphragm type) |
Additional Information:
Product Details:
| Capacity | 0.5 Ton |
| Material | Stainless Steel |
| Brand | Daikin |
| Usage | Industrial Use |
| Automation Grade | Automatic |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Dlab |
| Dimension | 280x370x250 mm |
| Sample Capacity | 96X0.2mL PCR tube, 8X12 PCR plate or 96 well plate |
| Display | 7Inch LCD 800x480 |
| Input | Touch panel |
| User defined file system | Max. 30 segments 99 cycles max. 16 folder and 16 files each folder |
| Power off protection | Yes |
| Power Supply | 100-120V/200-240V,50/60Hz |
| Weight | 11kg |
| Heating Temperature Range | 4-105 Degree C |
| Lid Temperature Range | 30-110 Degree C |
| Temperature Display Accuracy | +/- 0.1 Degree C |
| Temperature uniformity | Less than 0.3 Degree C at 55 Degree C |
| Heating Rate | 3 Degree C Per Second |
| Gradient Temperature Setting Range | 30-99 Degree C |
| Gradient Range | 1-42 Degree C |
| Adapter block material | Aluminum |
So as to accomplish high level of customer trust, we are keenly involved in offering Laboratory Thermocyclers We offer them at reasonable rates.
Key features: